Rugby World Cup Odds
World Cup Odds
Here is the list of the favourites to win the Rugby World Cup, all values are in such a ratio that 1:5 means, if you pay 1 unit currency, you get 5 back.
This is the list at the start of the Rugby World Cup 2007 on 7 September and should only be used as a guideline to as which teams are the most likely to win.
| Team | Odds |
| New Zealand | 1 : 1.53 |
| South Africa | 1 : 7.5 |
| France | 1 : 12 |
| Australia | 1 : 13 |
| Ireland | 1 : 21 |
| England | 1 : 29 |
| Argentina | 1 : 51 |
| Wales | 1 : 81 |
| Scotland | 1 : 501 |
| Samoa | 1 : 751 |
| Fiji | 1 : 1 001 |
| Italy | 1 : 1 001 |
| Canada | 1 : 5 001 |
| Georgia | 1 : 5 001 |
| Japan | 1 : 5 001 |
| Namibia | 1 : 5 001 |
| Romania | 1 : 5 001 |
| Tonga | 1 : 5 001 |
| USA | 1 : 5 001 |
| Portugal | 1 : 10 001 |
As you may have noticed, Portugal are featured at 10 000 : 1 to win the Cup! Lets not forget 3 years ago in the Euro 2004 soccer cup, where Greece in a similar position. Some bookmakers even started them off at 50 000 : 1 to score a single goal! Welcome to the World of sport, anything can happen, don’t write off Portugal.